<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break the Curse &#187; Los Angeles Clippers</title>
	<atom:link href="http://www.clipperscurse.com/tag/los-angeles-clippers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipperscurse.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 00:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clippers (3-6) vs Toronto Raptors (4-4)</title>
		<link>http://www.clipperscurse.com/gamenotes/09nov13/</link>
		<comments>http://www.clipperscurse.com/gamenotes/09nov13/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:11:20 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Demar DeRozan]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Hedo Turkglu]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Rasual Butler]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=380</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/gamenotes/09nov13/';size='small';
Gameday Haiku
Bargnani shooting,
Chris Bosh throwing down monstrous
dunks; oh me on my. 
First Look
Raptors are starting its long west coast road trip tonight at Los Angeles.From what I have seen, the Raptors are the best 2nd tier team behind the East's big 3.  Their record does not reflect this, just 4-4, with some tough losses.  Without Eric [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/gamenotes/09nov13/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Clippers (3-5) vs Oklahoma City (3-4)</title>
		<link>http://www.clipperscurse.com/gamenotes/09nov11/</link>
		<comments>http://www.clipperscurse.com/gamenotes/09nov11/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:44:20 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Rasual Butler]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=366</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/gamenotes/09nov11/';size='small'; 
 
Gameday Haiku
Hornets buzz by us
Here comes Durant with Thunder
I sense hopelessness
First Look
Oklahoma City is a top defensive so far this season.  They even held the Kings to 101 at Sacramento last night.  Without Eric Gordon, Clippers really don't have much firepower against the Thunder.  Kaman should have a bounce back game against inferior [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/gamenotes/09nov11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers (3-4) vs New Orleans Hornets (2-5)</title>
		<link>http://www.clipperscurse.com/gamenotes/09nov09-2/</link>
		<comments>http://www.clipperscurse.com/gamenotes/09nov09-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:52:12 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=353</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/gamenotes/09nov09-2/';size='small';


Gameday Haiku
Almighty Chris Paul
dropping dimes to David West;
May I plead ’Mercy?"
First Look
I hate to be pessimistic but Clippers will have trouble without Eric Gordon.  Baron will have plenty of trouble with CP3, everyone does; Thornton starting and playing 40+ means is very unappealing.  David West had two mediocre games in a row so I will watch out [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/gamenotes/09nov09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/07/09</title>
		<link>http://www.clipperscurse.com/bet/09nov07-2/</link>
		<comments>http://www.clipperscurse.com/bet/09nov07-2/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:55:00 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=317</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov07-2/';size='small';2009-10 NBA - YTD: 14-12, +0.99u ATS: 10-9 Totals: 4-3
11/7
Took a nap and didn't wake up in time to take Atlanta -3. I think that's the best bet today. Hope you got in on that 
Anyway, I have..
Celtics @ New Jersey UNDER179 1.08u   W
 Grizzlies @ LA Clippers OVER201 1.08u   W
Gogogo!
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov07-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Clipping Close for Comfort(11/2 Minnesota @ Clippers)</title>
		<link>http://www.clipperscurse.com/gamenotes/09nov2/</link>
		<comments>http://www.clipperscurse.com/gamenotes/09nov2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 09:06:35 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=265</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/gamenotes/09nov2/';size='small';Game Previews:
Clipsnation &#124; Canis Hoopus
Clippers 93 - Minnesota 90
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/gamenotes/09nov2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7&#8242;3&#8243; Keith Closs gets a beatdown!</title>
		<link>http://www.clipperscurse.com/video/73-keith-closs-gets-a-beatdown/</link>
		<comments>http://www.clipperscurse.com/video/73-keith-closs-gets-a-beatdown/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:18:27 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Keith Closs]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=201</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/video/73-keith-closs-gets-a-beatdown/';size='small';This sums it up for the Clippers.  Can't even win off the court.

]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/video/73-keith-closs-gets-a-beatdown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gradebook: 22 most influential off-sesason moves(Part 1 of 4)</title>
		<link>http://www.clipperscurse.com/transactions/22offsesasonmovespart1/</link>
		<comments>http://www.clipperscurse.com/transactions/22offsesasonmovespart1/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:03:26 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Gradebook]]></category>
		<category><![CDATA[Transaction Center]]></category>
		<category><![CDATA[Antonio Mcdyess]]></category>
		<category><![CDATA[Birdman]]></category>
		<category><![CDATA[Brandon Bass]]></category>
		<category><![CDATA[Chris Andersen]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[David Robinson]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Manu Ginoboli]]></category>
		<category><![CDATA[Marcin Gortat]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[OJ Mayo]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[polish hammer]]></category>
		<category><![CDATA[Rashad Lewis]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Stan Van Gundy]]></category>
		<category><![CDATA[superman]]></category>
		<category><![CDATA[The Admiral]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=129</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/transactions/22offsesasonmovespart1/';size='small';#22 Chris Andersen re-signs with the Denver Nuggets (5-yrs, $26m)
Birdman is a nice hustle player.  He can play some sticky D and dunk to your heart’s content.  Sure he averaged 2.5 blocks but do you really want him to play more than 20 mins a game?  Do you really want the Birdman [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/transactions/22offsesasonmovespart1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iverson, Please go away</title>
		<link>http://www.clipperscurse.com/rant/iversongo-away/</link>
		<comments>http://www.clipperscurse.com/rant/iversongo-away/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:20:01 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Useless Rant]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Allen Iverson]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Larry Brown]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Philadelphia Sixers]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=120</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/rant/iversongo-away/';size='small';Since I am up early, might as well write something about AI.
ESPN article
"My people just informed me that we are getting close to a deal. I asked them to call me when its done. I am so ready to know!" said a post on Iverson's Twitter account late Wednesday morning."
Everyone remembers AI's infamous practice quote, [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/rant/iversongo-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Griffin &#8211; Las Vegas Summer League 2009 Highlights</title>
		<link>http://www.clipperscurse.com/video/griffinsummer09highlights/</link>
		<comments>http://www.clipperscurse.com/video/griffinsummer09highlights/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:19:00 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Summer League]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=53</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/video/griffinsummer09highlights/';size='small';I complied a short clip of Blake Griffin highlights in Las Vegas Summer League.

]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/video/griffinsummer09highlights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blake Griffin vs. Michael Beasley</title>
		<link>http://www.clipperscurse.com/analysis/blake-griffin-vs-michael-beasley/</link>
		<comments>http://www.clipperscurse.com/analysis/blake-griffin-vs-michael-beasley/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:13:31 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Quentin Richardson]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=25</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/analysis/blake-griffin-vs-michael-beasley/';size='small';Being the No.1 pick of this year's NBA draft, Blake Griffin will be drawing unprecedented spotlight for a Clipper.  We all wonder just how good he will be.  I wont be able to predict the future but I think Griffin compares favorably with Michael Beasley, last year's 2nd pick.  Both are born in 1989 with [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/analysis/blake-griffin-vs-michael-beasley/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
