<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break the Curse &#187; Lebron James</title>
	<atom:link href="http://www.clipperscurse.com/tag/lebron-james/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipperscurse.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 00:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heavy Dose on the House 11/06/09</title>
		<link>http://www.clipperscurse.com/bet/09nov06/</link>
		<comments>http://www.clipperscurse.com/bet/09nov06/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:48:30 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=309</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov06/';size='small';2009-10 NBA - YTD: 11-8, +2.32u ATS: 7-6 Totals: 4-2
11/6
Huge card tonight.
1. Clippers +4.5 @ Golden State 1.05u   W
2. Cavs -4.5 @ New York 1H 1.1u   W
3. Wizards +1.5 @ Indiana 1.03u   L
4. Raptors +5 @ New Orleans 1.08u   W
5. Hawks -2 @ Charlotte 1.1u   L
6. Thunder +6.5 @ Houston 1.05u   L
7. Spurs/Portland OVER185 1.15u   L
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/05/09</title>
		<link>http://www.clipperscurse.com/bet/09nov05/</link>
		<comments>http://www.clipperscurse.com/bet/09nov05/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:04:29 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Lebron James]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=304</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov05/';size='small';2009-10 NBA - YTD: 9-7, +1.37u ATS: 7-5 Totals: 2-2
Only 2 games on tonight
11/5
1. Spurs/Utah   Over200.5   1.05u    W
Utah has always been a good home team.  Look for Millsap to explode if Boozer continue to play ineffectively.  Spurs has been playing a different style more suited with TParker's skillset this season and have been scoring more [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Flyer &#8211; Week 1 Review + Outlook</title>
		<link>http://www.clipperscurse.com/fantasy/0910week1/</link>
		<comments>http://www.clipperscurse.com/fantasy/0910week1/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:46:01 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Fantasy Flyer]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Al Horford]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Anthony Randolph]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Cory Brewer]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[fantasy basketball]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Louis Williams]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Marreese Speights]]></category>
		<category><![CDATA[Memet Okur]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Poopy List]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Richard Hamilton]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Ryan Gomes]]></category>
		<category><![CDATA[solid pickups]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[week 1 review]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=278</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/fantasy/0910week1/';size='small';**I am happy to announce that this write-up has made it on to a main stream sports website!
The NBA season finally got underway and some surprising players are already putting up monster stats. Scroll down for Week 2 pickups.
While LeBron, Kobe, Dirk are putting up top 15 stats, there are some other real surprises.
Stars with [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/fantasy/0910week1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Silly Basketball Rules</title>
		<link>http://www.clipperscurse.com/rant/10-silly-basketball-rules/</link>
		<comments>http://www.clipperscurse.com/rant/10-silly-basketball-rules/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:39:51 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Useless Rant]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jeff Van Gundy]]></category>
		<category><![CDATA[Joe Crawford]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Stephan Jackson]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/useless-rant/10-silly-basketball-rules/</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/rant/10-silly-basketball-rules/';size='small';10) Out of bounce: First come first serve.
When the ball goes out of bounds, it shall be thrown into the field of play by the person first touching it. In case of a dispute, the umpire shall throw it straight into the field. The thrower-in is allowed five seconds; if he holds it longer, it [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/rant/10-silly-basketball-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Star or Black Hole? The Statistical Myth of Zach Randolph</title>
		<link>http://www.clipperscurse.com/analysis/blackholezbo/</link>
		<comments>http://www.clipperscurse.com/analysis/blackholezbo/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:34:19 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Useless Rant]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[OJ Mayo]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/player-analysis/star-or-black-hole-the-statistical-myth-of-zach-randolph/</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/analysis/blackholezbo/';size='small';When you type in "Zach Randolph" in google with "black hole" and "cancer," titles like Trading for Zach Randolph is Basketball Suicide, Back Hole Sun: Do the Grizzlies Really Not pass? ...etc. Looking through some of the discussion boards, you see things like "Zach is a retarded SOB who thinks he is god, is a [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/analysis/blackholezbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradebook: 22 most influential off-sesason moves(Part 3 of 4)</title>
		<link>http://www.clipperscurse.com/web/22offsesasonmovespart3/</link>
		<comments>http://www.clipperscurse.com/web/22offsesasonmovespart3/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:13:42 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Globetrotter]]></category>
		<category><![CDATA[Gradebook]]></category>
		<category><![CDATA[Ander]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Antoine Wright]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Darius Songaila]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[DeShawn Stevenson]]></category>
		<category><![CDATA[Devean George]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[draft pick]]></category>
		<category><![CDATA[Dwi]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Etan Thomas]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Greg Buckner]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Jason kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Javris McGee]]></category>
		<category><![CDATA[Jerry Stackhouse]]></category>
		<category><![CDATA[Johnny Flynn]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nathan Jawai]]></category>
		<category><![CDATA[Nick Young]]></category>
		<category><![CDATA[Oleksiy Pecherov]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Sasha Pavlovic]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[trade exception]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=146</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/web/22offsesasonmovespart3/';size='small';9 Washington Wizards traded Oleksiy Pecherov, Etan Thomas, Darius Songaila, 5th pick to the Minnesota Timberwolves for Randy Foye, Mike Miller
The wizards traded away their lottery pick and a bunch of bit PFs for Mike Miller and Randy Foye.  I believe this is a very good move by Washington.  There was really no one the [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/web/22offsesasonmovespart3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradebook: 22 most influential off-sesason moves(Part 2 of 4)</title>
		<link>http://www.clipperscurse.com/web/22offseasonmovespart2/</link>
		<comments>http://www.clipperscurse.com/web/22offseasonmovespart2/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:04:43 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Globetrotter]]></category>
		<category><![CDATA[Gradebook]]></category>
		<category><![CDATA[Acie Law]]></category>
		<category><![CDATA[AK47]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[CV31]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Don Nelson]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Flip Murray]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jason kidd]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Memet Okur]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Speed Claxton]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=132</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/web/22offseasonmovespart2/';size='small';17 Anderson Varejao re-signs with the Cleveland Cavaliers (6-yrs, $50m)
I love the energy and defense that Varejao provide, but I just don’t see worth 50 million dollars.  Varejao whined and cried his way into an absurd contract.  I do think it is necessary for the Cavs to keep Varejao but I am sure he would [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/web/22offseasonmovespart2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
