<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break the Curse &#187; Kobe Bryant</title>
	<atom:link href="http://www.clipperscurse.com/tag/kobe-bryant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipperscurse.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Feb 2011 04:19:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>By the numbers &#8211; Should Blake Griffin be an All-Star?</title>
		<link>http://www.clipperscurse.com/analysis/allstargriffi/</link>
		<comments>http://www.clipperscurse.com/analysis/allstargriffi/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:29:51 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Luis Scola]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Rudy Gay]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=402</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/analysis/allstargriffi/';size='small';We all know what an awesome rookie campaign Mr. Blake Griffin is having.  As the all-star game approaches, discussions have heat up among commentators and fans on whether Blake Griffin should be on the all-star team. Below is a list of Western Conference forward candidates I deem worthy of consideration. 1. Kevin Durant 2. Carmelo Anthony 3. [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/analysis/allstargriffi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Flyer &#8211; Week 1 Review + Outlook</title>
		<link>http://www.clipperscurse.com/fantasy/0910week1/</link>
		<comments>http://www.clipperscurse.com/fantasy/0910week1/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:46:01 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Fantasy Flyer]]></category>
		<category><![CDATA[Aaron Brooks]]></category>
		<category><![CDATA[Al Horford]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Anthony Randolph]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Cory Brewer]]></category>
		<category><![CDATA[Danilo Gallinari]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[fantasy basketball]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Josh Howard]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Louis Williams]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Mario Chalmers]]></category>
		<category><![CDATA[Marreese Speights]]></category>
		<category><![CDATA[Memet Okur]]></category>
		<category><![CDATA[Monta Ellis]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Poopy List]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Richard Hamilton]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[Ryan Gomes]]></category>
		<category><![CDATA[solid pickups]]></category>
		<category><![CDATA[Stephen Jackson]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[week 1 review]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=278</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/fantasy/0910week1/';size='small';**I am happy to announce that this write-up has made it on to a main stream sports website! The NBA season finally got underway and some surprising players are already putting up monster stats. Scroll down for Week 2 pickups. While LeBron, Kobe, Dirk are putting up top 15 stats, there are some other real [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/fantasy/0910week1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Silly Basketball Rules</title>
		<link>http://www.clipperscurse.com/rant/10-silly-basketball-rules/</link>
		<comments>http://www.clipperscurse.com/rant/10-silly-basketball-rules/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 19:39:51 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Useless Rant]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jeff Van Gundy]]></category>
		<category><![CDATA[Joe Crawford]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Shaq]]></category>
		<category><![CDATA[Stephan Jackson]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/useless-rant/10-silly-basketball-rules/</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/rant/10-silly-basketball-rules/';size='small';10) Out of bounce: First come first serve. When the ball goes out of bounds, it shall be thrown into the field of play by the person first touching it. In case of a dispute, the umpire shall throw it straight into the field. The thrower-in is allowed five seconds; if he holds it longer, [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/rant/10-silly-basketball-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gradebook: 22 most influential off-sesason moves(Part 4 of 4)</title>
		<link>http://www.clipperscurse.com/web/22offsesasonmovespart4/</link>
		<comments>http://www.clipperscurse.com/web/22offsesasonmovespart4/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:24:12 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Globetrotter]]></category>
		<category><![CDATA[Gradebook]]></category>
		<category><![CDATA[Andrew Bynum]]></category>
		<category><![CDATA[Bruce Bown]]></category>
		<category><![CDATA[Courtney Lee]]></category>
		<category><![CDATA[Dwi]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Fabricio Oberto]]></category>
		<category><![CDATA[Greg Popovich]]></category>
		<category><![CDATA[Hedo Turk]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kurt Thomas]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Marcin]]></category>
		<category><![CDATA[Marcin Gortat]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Rafer Alston]]></category>
		<category><![CDATA[Richard Jefferson]]></category>
		<category><![CDATA[Ryan Anderson]]></category>
		<category><![CDATA[San Ant]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Tim Duncan]]></category>
		<category><![CDATA[Tony Battie]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=169</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/web/22offsesasonmovespart4/';size='small';3 Lamar Odom re-signs with the Los Angeles Lakers (4-yrs, $33m) Resigning Odom is a very big deal for the Lakers, especially at less than 9 million per year.  Odom had the second highest roland rating(see glossary for explanation) on the Lakers behind Kobe.  He has led the team in on court +/-.  Odom’s presence [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/web/22offsesasonmovespart4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gradebook: 22 most influential off-sesason moves(Part 3 of 4)</title>
		<link>http://www.clipperscurse.com/web/22offsesasonmovespart3/</link>
		<comments>http://www.clipperscurse.com/web/22offsesasonmovespart3/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:13:42 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Globetrotter]]></category>
		<category><![CDATA[Gradebook]]></category>
		<category><![CDATA[Ander]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Andray Blatche]]></category>
		<category><![CDATA[Andre Miller]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[Antoine Wright]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Darius Songaila]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[DeShawn Stevenson]]></category>
		<category><![CDATA[Devean George]]></category>
		<category><![CDATA[Dirk]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[draft pick]]></category>
		<category><![CDATA[Dwi]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Etan Thomas]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Greg Buckner]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Jason kidd]]></category>
		<category><![CDATA[Jason Terry]]></category>
		<category><![CDATA[Javris McGee]]></category>
		<category><![CDATA[Jerry Stackhouse]]></category>
		<category><![CDATA[Johnny Flynn]]></category>
		<category><![CDATA[Kendrick Perkins]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Nathan Jawai]]></category>
		<category><![CDATA[Nick Young]]></category>
		<category><![CDATA[Oleksiy Pecherov]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Rasheed Wallace]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Sasha Pavlovic]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Shawn Marion]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[trade exception]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Vince Carter]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=146</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/web/22offsesasonmovespart3/';size='small';9 Washington Wizards traded Oleksiy Pecherov, Etan Thomas, Darius Songaila, 5th pick to the Minnesota Timberwolves for Randy Foye, Mike Miller The wizards traded away their lottery pick and a bunch of bit PFs for Mike Miller and Randy Foye.  I believe this is a very good move by Washington.  There was really no one [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/web/22offsesasonmovespart3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

