<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break the Curse &#187; Chicago Bulls</title>
	<atom:link href="http://www.clipperscurse.com/tag/chicago-bulls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipperscurse.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 00:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gradebook: 22 most influential off-sesason moves(Part 2 of 4)</title>
		<link>http://www.clipperscurse.com/web/22offseasonmovespart2/</link>
		<comments>http://www.clipperscurse.com/web/22offseasonmovespart2/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:04:43 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Globetrotter]]></category>
		<category><![CDATA[Gradebook]]></category>
		<category><![CDATA[Acie Law]]></category>
		<category><![CDATA[AK47]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[CV31]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Don Nelson]]></category>
		<category><![CDATA[Emeka Okafor]]></category>
		<category><![CDATA[Flip Murray]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Jason kidd]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Karl Malone]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Memet Okur]]></category>
		<category><![CDATA[Mike Bibby]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Speed Claxton]]></category>
		<category><![CDATA[Trevor Ariza]]></category>
		<category><![CDATA[Tyson Chandler]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=132</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/web/22offseasonmovespart2/';size='small';17 Anderson Varejao re-signs with the Cleveland Cavaliers (6-yrs, $50m)
I love the energy and defense that Varejao provide, but I just don’t see worth 50 million dollars.  Varejao whined and cried his way into an absurd contract.  I do think it is necessary for the Cavs to keep Varejao but I am sure he would [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/web/22offseasonmovespart2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Griffin vs. Michael Beasley</title>
		<link>http://www.clipperscurse.com/analysis/blake-griffin-vs-michael-beasley/</link>
		<comments>http://www.clipperscurse.com/analysis/blake-griffin-vs-michael-beasley/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:13:31 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Craig Smith]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[Kansas State]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Michael Beasley]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Quentin Richardson]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=25</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/analysis/blake-griffin-vs-michael-beasley/';size='small';Being the No.1 pick of this year's NBA draft, Blake Griffin will be drawing unprecedented spotlight for a Clipper.  We all wonder just how good he will be.  I wont be able to predict the future but I think Griffin compares favorably with Michael Beasley, last year's 2nd pick.  Both are born in 1989 with [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/analysis/blake-griffin-vs-michael-beasley/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
