<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break the Curse</title>
	<atom:link href="http://www.clipperscurse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipperscurse.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 00:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heavy Dose on the House 11/30/09</title>
		<link>http://www.clipperscurse.com/bet/30nov0/</link>
		<comments>http://www.clipperscurse.com/bet/30nov0/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:14:48 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=397</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/30nov0/';size='small';1/30
1. Warriors -2 vs Indiana 1.1u
2. Bulls/Bucks UNDER195 1.1u
3. Grizzlies +9 @ Utah 1.02u
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/30nov0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Mike Dunleavy Petition</title>
		<link>http://www.clipperscurse.com/uncategorized/fire-mike-dunleavy-petition/</link>
		<comments>http://www.clipperscurse.com/uncategorized/fire-mike-dunleavy-petition/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:56:11 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=395</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/uncategorized/fire-mike-dunleavy-petition/';size='small';http://www.petitiononline.com/clip7777/petition.html
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/uncategorized/fire-mike-dunleavy-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Doose on the House 11/15/09</title>
		<link>http://www.clipperscurse.com/bet/bet09nov15/</link>
		<comments>http://www.clipperscurse.com/bet/bet09nov15/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:34:57 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=390</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/bet09nov15/';size='small';Since it is somewhat difficult to update the blog while looking at lines especially for half time plays, add me on twitter to get real time picks. ClipperCurse
2009-10 NBA - YTD: 25-22-1, +2.52u ATS: 17-18-1 Totals: 8-4 Parlay Plays: -0.4u
11/15
1) Rockets/Lakers OVER201   1.07u
Mavs/Pistons OVER184 looks tasty thou.
11/14
1) hornets +12.5 @ atlanta 1u L
2) nets +13 @ miami 1.08u [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/bet09nov15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/13/09</title>
		<link>http://www.clipperscurse.com/bet/09nov13-2/</link>
		<comments>http://www.clipperscurse.com/bet/09nov13-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:24:42 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=387</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov13-2/';size='small';no plays yesterday
11/13
1) Twolves +11 vs Dallas 1.08u
2) Nets +15.5 @ Orlando 1.03u
3) Kings +5 vs Houston 1.06u
4) Kings/Rockets OVER207.5 1.02u
Clippers/Raptors line is funny. Raptors went fomr -3 to -1 despite 75% public on them.  No injuries either.  Basketball instinct tells me Clippers cant hang with Raptors tonight.  Betting instincts say go with the clippers [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers (3-6) vs Toronto Raptors (4-4)</title>
		<link>http://www.clipperscurse.com/gamenotes/09nov13/</link>
		<comments>http://www.clipperscurse.com/gamenotes/09nov13/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:11:20 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Demar DeRozan]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Hedo Turkglu]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Marcus Camby]]></category>
		<category><![CDATA[Rasual Butler]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=380</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/gamenotes/09nov13/';size='small';
Gameday Haiku
Bargnani shooting,
Chris Bosh throwing down monstrous
dunks; oh me on my. 
First Look
Raptors are starting its long west coast road trip tonight at Los Angeles.From what I have seen, the Raptors are the best 2nd tier team behind the East's big 3.  Their record does not reflect this, just 4-4, with some tough losses.  Without Eric [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/gamenotes/09nov13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Globetrotter 11/12/09</title>
		<link>http://www.clipperscurse.com/web/111209/</link>
		<comments>http://www.clipperscurse.com/web/111209/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:34:21 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Globetrotter]]></category>
		<category><![CDATA[Anderson Varejao]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Charles Barkley]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Rajon Rondo]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=254</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/web/111209/';size='small';TNLP: Clippers are cursed you say; here is TNLP's take on the misfortune.
Boston.com:  Rajon Rondo is one of my favorite players.  This editorial looks into what went on with the stalled contract negotiations between the Celtics and Rondo.  It also talks about Rondo's attitude towards the coach, team and his own play.
Youtube: Dwyane Wade's dunk [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/web/111209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/11/09</title>
		<link>http://www.clipperscurse.com/bet/09nov11-2/</link>
		<comments>http://www.clipperscurse.com/bet/09nov11-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:47:38 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Sports gambling]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=368</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov11-2/';size='small';11/11
1) Raptors -5.5 vs Chicago 1.05u
2) Pacers -5.5 vs Golden State 1.04u
3) Jazz +11.5 @ Boston 1.03u
4) Grizzlies +9 @ Houston 1.02u
5) Clippers/OKC UNDER186 1.05u
GL lets win money
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers (3-5) vs Oklahoma City (3-4)</title>
		<link>http://www.clipperscurse.com/gamenotes/09nov11/</link>
		<comments>http://www.clipperscurse.com/gamenotes/09nov11/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:44:20 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Jeff Green]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Mike Dunleavy]]></category>
		<category><![CDATA[Nenad Krstic]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Rasual Butler]]></category>
		<category><![CDATA[Russell Westbrook]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=366</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/gamenotes/09nov11/';size='small'; 
 
Gameday Haiku
Hornets buzz by us
Here comes Durant with Thunder
I sense hopelessness
First Look
Oklahoma City is a top defensive so far this season.  They even held the Kings to 101 at Sacramento last night.  Without Eric Gordon, Clippers really don't have much firepower against the Thunder.  Kaman should have a bounce back game against inferior [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/gamenotes/09nov11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/10/09</title>
		<link>http://www.clipperscurse.com/bet/09nov10/</link>
		<comments>http://www.clipperscurse.com/bet/09nov10/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:23:25 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=363</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov10/';size='small';1-1 last night
I am glad I stayed out of the Raptors/Spurs game last night. that was seriously a mind****.
I am a freakin God at predicting Clippers games. 5-0
I suck at Wizards and Suns.
11/10
1 game
1) Charlotte +3.5 vs Orlando 1.05u
80% public on Orlando yet the lines haven't move. Charlotte has the bigs to limit Dho's impact [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers (3-4) vs New Orleans Hornets (2-5)</title>
		<link>http://www.clipperscurse.com/gamenotes/09nov09-2/</link>
		<comments>http://www.clipperscurse.com/gamenotes/09nov09-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:52:12 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Al Thornton]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=353</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/gamenotes/09nov09-2/';size='small';


Gameday Haiku
Almighty Chris Paul
dropping dimes to David West;
May I plead ’Mercy?"
First Look
I hate to be pessimistic but Clippers will have trouble without Eric Gordon.  Baron will have plenty of trouble with CP3, everyone does; Thornton starting and playing 40+ means is very unappealing.  David West had two mediocre games in a row so I will watch out [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/gamenotes/09nov09-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
