<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Break the Curse &#187; Heavy Dose on the House</title>
	<atom:link href="http://www.clipperscurse.com/category/bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clipperscurse.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Dec 2009 00:14:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heavy Dose on the House 11/30/09</title>
		<link>http://www.clipperscurse.com/bet/30nov0/</link>
		<comments>http://www.clipperscurse.com/bet/30nov0/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:14:48 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=397</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/30nov0/';size='small';1/30
1. Warriors -2 vs Indiana 1.1u
2. Bulls/Bucks UNDER195 1.1u
3. Grizzlies +9 @ Utah 1.02u
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/30nov0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heavy Doose on the House 11/15/09</title>
		<link>http://www.clipperscurse.com/bet/bet09nov15/</link>
		<comments>http://www.clipperscurse.com/bet/bet09nov15/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:34:57 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=390</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/bet09nov15/';size='small';Since it is somewhat difficult to update the blog while looking at lines especially for half time plays, add me on twitter to get real time picks. ClipperCurse
2009-10 NBA - YTD: 25-22-1, +2.52u ATS: 17-18-1 Totals: 8-4 Parlay Plays: -0.4u
11/15
1) Rockets/Lakers OVER201   1.07u
Mavs/Pistons OVER184 looks tasty thou.
11/14
1) hornets +12.5 @ atlanta 1u L
2) nets +13 @ miami 1.08u [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/bet09nov15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/13/09</title>
		<link>http://www.clipperscurse.com/bet/09nov13-2/</link>
		<comments>http://www.clipperscurse.com/bet/09nov13-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:24:42 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=387</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov13-2/';size='small';no plays yesterday
11/13
1) Twolves +11 vs Dallas 1.08u
2) Nets +15.5 @ Orlando 1.03u
3) Kings +5 vs Houston 1.06u
4) Kings/Rockets OVER207.5 1.02u
Clippers/Raptors line is funny. Raptors went fomr -3 to -1 despite 75% public on them.  No injuries either.  Basketball instinct tells me Clippers cant hang with Raptors tonight.  Betting instincts say go with the clippers [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/11/09</title>
		<link>http://www.clipperscurse.com/bet/09nov11-2/</link>
		<comments>http://www.clipperscurse.com/bet/09nov11-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:47:38 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Sports gambling]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=368</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov11-2/';size='small';11/11
1) Raptors -5.5 vs Chicago 1.05u
2) Pacers -5.5 vs Golden State 1.04u
3) Jazz +11.5 @ Boston 1.03u
4) Grizzlies +9 @ Houston 1.02u
5) Clippers/OKC UNDER186 1.05u
GL lets win money
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/10/09</title>
		<link>http://www.clipperscurse.com/bet/09nov10/</link>
		<comments>http://www.clipperscurse.com/bet/09nov10/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:23:25 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=363</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov10/';size='small';1-1 last night
I am glad I stayed out of the Raptors/Spurs game last night. that was seriously a mind****.
I am a freakin God at predicting Clippers games. 5-0
I suck at Wizards and Suns.
11/10
1 game
1) Charlotte +3.5 vs Orlando 1.05u
80% public on Orlando yet the lines haven't move. Charlotte has the bigs to limit Dho's impact [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/09/09</title>
		<link>http://www.clipperscurse.com/bet/09nov09/</link>
		<comments>http://www.clipperscurse.com/bet/09nov09/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:58:31 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Grant Hill]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=350</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov09/';size='small';2009-10 NBA - YTD: 16-14, +0.84u ATS: 10-11 Totals: 6-3
11/9 
1. Hornets -2 @ LA Clippers 1.05u
Hornets coming off an embarrassing loss to the Lakers's B team. Look for David West to bounce back with a strong game by taking Camby outside. EJ is out with sore groin, that means Butler moves to the 2 and Thornton will [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/08/09</title>
		<link>http://www.clipperscurse.com/bet/09nov08/</link>
		<comments>http://www.clipperscurse.com/bet/09nov08/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:00:30 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=343</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov08/';size='small';2009-10 NBA - YTD: 16-12, +2.99u ATS: 10-9 Totals: 6-3
11/8
1. Wizards +2 vs Phoenix 1.1u   L
2. Minnesota +12.5 @ Portland   1.05u   L
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/07/09</title>
		<link>http://www.clipperscurse.com/bet/09nov07-2/</link>
		<comments>http://www.clipperscurse.com/bet/09nov07-2/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:55:00 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=317</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov07-2/';size='small';2009-10 NBA - YTD: 14-12, +0.99u ATS: 10-9 Totals: 4-3
11/7
Took a nap and didn't wake up in time to take Atlanta -3. I think that's the best bet today. Hope you got in on that 
Anyway, I have..
Celtics @ New Jersey UNDER179 1.08u   W
 Grizzlies @ LA Clippers OVER201 1.08u   W
Gogogo!
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov07-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/06/09</title>
		<link>http://www.clipperscurse.com/bet/09nov06/</link>
		<comments>http://www.clipperscurse.com/bet/09nov06/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:48:30 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=309</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov06/';size='small';2009-10 NBA - YTD: 11-8, +2.32u ATS: 7-6 Totals: 4-2
11/6
Huge card tonight.
1. Clippers +4.5 @ Golden State 1.05u   W
2. Cavs -4.5 @ New York 1H 1.1u   W
3. Wizards +1.5 @ Indiana 1.03u   L
4. Raptors +5 @ New Orleans 1.08u   W
5. Hawks -2 @ Charlotte 1.1u   L
6. Thunder +6.5 @ Houston 1.05u   L
7. Spurs/Portland OVER185 1.15u   L
]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Dose on the House 11/05/09</title>
		<link>http://www.clipperscurse.com/bet/09nov05/</link>
		<comments>http://www.clipperscurse.com/bet/09nov05/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:04:29 +0000</pubDate>
		<dc:creator>pockystick</dc:creator>
				<category><![CDATA[Heavy Dose on the House]]></category>
		<category><![CDATA[Lebron James]]></category>

		<guid isPermaLink="false">http://www.clipperscurse.com/?p=304</guid>
		<description><![CDATA[url='http://www.clipperscurse.com/bet/09nov05/';size='small';2009-10 NBA - YTD: 9-7, +1.37u ATS: 7-5 Totals: 2-2
Only 2 games on tonight
11/5
1. Spurs/Utah   Over200.5   1.05u    W
Utah has always been a good home team.  Look for Millsap to explode if Boozer continue to play ineffectively.  Spurs has been playing a different style more suited with TParker's skillset this season and have been scoring more [...]]]></description>
		<wfw:commentRss>http://www.clipperscurse.com/bet/09nov05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
